<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Presentation Examples Blog</title>
	<link>http://www.presentationexamples.com</link>
	<description>create better business presentations</description>
	<pubDate>Tue, 15 Jul 2008 23:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Shift Happens: Slideshare contest winner</title>
		<link>http://www.presentationexamples.com/shift-happens-slideshare-contest-winner/</link>
		<comments>http://www.presentationexamples.com/shift-happens-slideshare-contest-winner/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 01:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slideshare]]></category>

		<category><![CDATA[Powerpoint Presentations]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/shift-happens-slideshare-contest-winner/</guid>
		<description><![CDATA[This presentation is a recent winner of a Slideshare contest judged by top presentation gurus including, Guy Kawasaki, Bert Decker, Garr Reynolds, and Jerry Weissman.


Great Inspiration for your next powerpoint presentation.
]]></description>
			<content:encoded><![CDATA[<p>This presentation is a recent winner of a <a href="http://www.slideshare.net/contests/contest-details">Slideshare contest</a> judged by top presentation gurus including, Guy Kawasaki, Bert Decker, Garr Reynolds, and Jerry Weissman.</p>
<p><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=33834&#038;doc=shift-happens-23665" width="425" height="348">
<param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=33834&#038;doc=shift-happens-23665" /></object></p>
<p>Great Inspiration for your next powerpoint presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/shift-happens-slideshare-contest-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of the Start Presentation with Guy Kawasaki</title>
		<link>http://www.presentationexamples.com/the-art-of-the-start-presentation-with-guy-kawasaki/</link>
		<comments>http://www.presentationexamples.com/the-art-of-the-start-presentation-with-guy-kawasaki/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 09:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Startup]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Guy Kawasaki]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/the-art-of-the-start-presentation-with-guy-kawasaki/</guid>
		<description><![CDATA[ 
Guy Kawasaki&#8217;s classic presentation on startups and entrepreneurship, based on his book The Art of the Start. Guy himself says this presentation went great!
An honest speaker will tell you that she has “on” days and “off” days. The result of a truly “on” day is a standing ovation. I had a very “on” day [...]]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-3755718939216161559&#038;hl=en" flashvars=""> </embed></p>
<p><a href="http://blog.guykawasaki.com/">Guy Kawasaki</a>&#8217;s classic presentation on startups and entrepreneurship, based on his book <a href="http://www.amazon.com/Art-Start-Time-Tested-Battle-Hardened-Starting/dp/1591840562">The Art of the Start</a>. <a href="http://blog.guykawasaki.com/2006/06/the_art_of_the_.html">Guy himself says this presentation went great</a>!</p>
<blockquote><p>An honest speaker will tell you that she has “on” days and “off” days. The result of a truly “on” day is a standing ovation. I had a very “on” day at TiECon on May 13, 2006.</p></blockquote>
<div style="width:425px;text-align:left" id="__ss_37633"><object style="margin:0px" width="425" height="355">
<param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=the-art-of-the-start-37633-24541"/>
<param name="allowFullScreen" value="true"/>
<param name="allowScriptAccess" value="always"/><embed src="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=the-art-of-the-start-37633-24541" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/the-art-of-the-start-presentation-with-guy-kawasaki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Photos for Your Business Presentations</title>
		<link>http://www.presentationexamples.com/finding-photos-for-your-business-presentations/</link>
		<comments>http://www.presentationexamples.com/finding-photos-for-your-business-presentations/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 09:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Photos]]></category>

		<category><![CDATA[Business Presentations]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/finding-photos-for-your-business-presentations/</guid>
		<description><![CDATA[Where can you find great stock photos for your business presentations? Sites like iStockphoto are great resources for affordable stock photos for presentations and websites. What is so great about iStockphoto is their powerful search feature, which allows you to zero in on the photo quickly. Squidoo has a great lens with stock photo tips [...]]]></description>
			<content:encoded><![CDATA[<p>Where can you find great stock photos for your business presentations? Sites like <a href="http://www.istockphoto.com/index.php?view=full&#038;refnum=attitudenz">iStockphoto</a> are great resources for affordable stock photos for presentations and websites. What is so great about iStockphoto is their powerful search feature, which allows you to zero in on the photo quickly. Squidoo has a great lens with <a href="http://www.squidoo.com/istockphoto/">stock photo tips</a> that highlights some of the great features of iStockphoto, including tips on using the various features of the site to find unique photos quickly. Another perk of joining iStockphoto is that there are <a href="http://www.istockphoto.com/free_image.php?refnum=attitudenz">weekly free stock photos</a> at a variety of resolutions. Their photos are affordable anyway, but it is nice to have some freely available to build up a library of images. Here are some examples:</p>
<div><img src='http://www.presentationexamples.com/wp-content/uploads/2008/02/istock3.jpg' alt='Photo of a Lightbulb' /><br />
Photo of Lightbulb</div>
<div><img src='http://www.presentationexamples.com/wp-content/uploads/2008/02/istock1.jpg' alt='Photo of Dark-Haired Woman' /><br />
Photo of Dark-Haired Woman</div>
<div><img src='http://www.presentationexamples.com/wp-content/uploads/2008/02/istock2.jpg' alt='Photo of Horses Running' /><br />
Photo of Horses Running</div>
<p><a href="http://www.presentationzen.com/presentationzen/">Presentation Zen</a> offers a good round up of places to <a href="http://www.presentationzen.com/presentationzen/2006/01/where_can_you_f.html">find images</a>. There is also a great list of sites with free stock photos at <a href="http://www.dazzlindonna.com/blog/2007/07/18/favorite-10-free-stock-photo-download-sites/">DazzlinDonna</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/finding-photos-for-your-business-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seth Godin tells Google that &#8220;All Marketers are Liars&#8221;</title>
		<link>http://www.presentationexamples.com/seth-godin-tells-google-that-all-marketers-are-liars/</link>
		<comments>http://www.presentationexamples.com/seth-godin-tells-google-that-all-marketers-are-liars/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Seth Godin]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/seth-godin-tells-google-that-all-marketers-are-liars/</guid>
		<description><![CDATA[Great way to kick off The Presentation Examples Blog! Bestselling author and great speaker, Seth Godin delivers an entertaining presentation based on his book, All Marketers are Liars.
&#8220;All Marketers are Liars&#8221; Presentation - Seth Godin
 
]]></description>
			<content:encoded><![CDATA[<p>Great way to kick off The Presentation Examples Blog! Bestselling author and great speaker, <a href="http://sethgodin.typepad.com/">Seth Godin</a> delivers an entertaining presentation based on his book, <a href="http://www.amazon.com/All-Marketers-Are-Liars-Authentic/dp/1591841003">All Marketers are Liars</a>.</p>
<h3>&#8220;All Marketers are Liars&#8221; Presentation - Seth Godin</h3>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-6909078385965257294&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/seth-godin-tells-google-that-all-marketers-are-liars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to video on how to embed YouTube Clips into PowerPoint Presentation</title>
		<link>http://www.presentationexamples.com/how-to-video-on-how-to-embed-youtube-clips-into-powerpoint-presentation/</link>
		<comments>http://www.presentationexamples.com/how-to-video-on-how-to-embed-youtube-clips-into-powerpoint-presentation/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 08:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Powerpoint Presentations]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/how-to-video-on-how-to-embed-youtube-clips-into-powerpoint-presentation/</guid>
		<description><![CDATA[Check out this 9 minute video on how to include a YouTube clip into your PowerPoint presentation. It works offline so you don&#8217;t need an internet connection when you give the presentation. They describe how to use Video Downloader to save the clip and then how to use SUPER to convert it to use in [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this 9 minute video on how to include a YouTube clip into your PowerPoint presentation. It works offline so you don&#8217;t need an internet connection when you give the presentation. They describe how to use Video Downloader to save the clip and then how to use SUPER to convert it to use in your PowerPoint presentation.</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Zwqyg5uNClY&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Zwqyg5uNClY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><br/><br/><a href="http://www.youtube.com/watch?v=Zwqyg5uNClY">read more</a> | <a href="http://digg.com/software/How_to_Embed_YouTube_Clips_into_a_PowerPoint_Presentation">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/how-to-video-on-how-to-embed-youtube-clips-into-powerpoint-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video on how NOT to use Powerpoint</title>
		<link>http://www.presentationexamples.com/video-on-how-not-to-use-powerpoint/</link>
		<comments>http://www.presentationexamples.com/video-on-how-not-to-use-powerpoint/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Powerpoint Presentations]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/video-on-how-not-to-use-powerpoint/</guid>
		<description><![CDATA[Here is a funny and insightful video lesson from a comedian on some of the common mistakes people make when creating and presenting Powerpoint presentations. This is gold!



read the original post &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Here is a funny and insightful video lesson from a comedian on some of the common mistakes people make when creating and presenting Powerpoint presentations. This is gold!</p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/HLpjrHzgSRM&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HLpjrHzgSRM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
<a href="http://www.davidairey.com/how-not-to-use-powerpoint/">read the original post</a> | <a href="http://digg.com/software/How_NOT_to_use_Powerpoint_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/video-on-how-not-to-use-powerpoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slideshare Presentation Competition 2008</title>
		<link>http://www.presentationexamples.com/slideshare-presentation-competition-2008/</link>
		<comments>http://www.presentationexamples.com/slideshare-presentation-competition-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slideshare]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/slideshare-presentation-competition-2008/</guid>
		<description><![CDATA[Here is a Slideshare Presentation on their annual Presentation Competition. Past winners include Meet Henry and Shift Happens. Follow the links in the presentation for more information or to enter.




]]></description>
			<content:encoded><![CDATA[<p>Here is a Slideshare Presentation on their annual Presentation Competition. Past winners include <a href="http://www.presentationexamples.com/another-slideshare-contest-winning-presentation-meet-henry/">Meet Henry</a> and <a href="http://www.presentationexamples.com/shift-happens-slideshare-contest-winner/">Shift Happens</a>. Follow the links in the presentation for more information or to enter.</p>
<div style="width:425px;text-align:left" id="__ss_484828"><object style="margin:0px" width="425" height="355">
<param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=announcer-1214381620813371-9"/>
<param name="allowFullScreen" value="true"/>
<param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=announcer-1214381620813371-9" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/slideshare-presentation-competition-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Launches Google Presentations</title>
		<link>http://www.presentationexamples.com/google-launches-google-presentations/</link>
		<comments>http://www.presentationexamples.com/google-launches-google-presentations/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 22:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Presentations]]></category>

		<category><![CDATA[Google Presentations]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/google-launches-google-presentations/</guid>
		<description><![CDATA[Google Blogoscoped reports Google has released Google Presentations as part of Google Docs.
This provides a way to build a presentation online, with a system familiar to anyone who uses Powerpoint. Due to the application being web-based, the presentations can be easily shared, allowing collaboration in building the presentation. Of course there is also a way [...]]]></description>
			<content:encoded><![CDATA[<p>Google Blogoscoped reports <a href="http://blogoscoped.com/archive/2007-09-18-n64.html">Google has released Google Presentations</a> as part of <a href="http://docs.google.com/">Google Docs</a>.</p>
<p>This provides a way to build a presentation online, with a system familiar to anyone who uses Powerpoint. Due to the application being web-based, the presentations can be easily shared, allowing collaboration in building the presentation. Of course there is also a way to publish and share the presentation online once it is complete.</p>
<p>Perhaps don&#8217;t rush to share it just yet - they also report a security flaw which introduces <a href="http://blogoscoped.com/archive/2007-09-18-n26.html">Privacy Problems Introduced Google Through Presentations</a>. Check the comments on that post to see when the issue is resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/google-launches-google-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guy Kawasaki Presentation on Truemors</title>
		<link>http://www.presentationexamples.com/guy-kawasaki-presentation-on-truemors/</link>
		<comments>http://www.presentationexamples.com/guy-kawasaki-presentation-on-truemors/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 09:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Slideshare]]></category>

		<category><![CDATA[Guy Kawasaki]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/guy-kawasaki-presentation-on-truemors/</guid>
		<description><![CDATA[How I Built a Web 2.0, User-Generated Content, Citizen Journalism, Long-Tail, Social Media Site for $12,107.09
Slideshare presentation on the numbers behind Truemors.


]]></description>
			<content:encoded><![CDATA[<h3>How I Built a Web 2.0, User-Generated Content, Citizen Journalism, Long-Tail, Social Media Site for $12,107.09</h3>
<p>Slideshare presentation on the numbers behind <a href="http://truemors.com/">Truemors</a>.</p>
<p><object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=59357&#038;doc=how-i-built-a-web-20-usergenerated-content-citizen-journalism-longtail-social-media-site-for-1210709-22199" width="425" height="348">
<param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=59357&#038;doc=how-i-built-a-web-20-usergenerated-content-citizen-journalism-longtail-social-media-site-for-1210709-22199" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/guy-kawasaki-presentation-on-truemors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videos of Steve Jobs announcing the Apple Macintosh in 1984 and the iPhone in 2007</title>
		<link>http://www.presentationexamples.com/videos-of-steve-jobs-announcing-the-apple-macintosh-in-1984-and-the-iphone-in-2007/</link>
		<comments>http://www.presentationexamples.com/videos-of-steve-jobs-announcing-the-apple-macintosh-in-1984-and-the-iphone-in-2007/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 22:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<category><![CDATA[Macintosh]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.presentationexamples.com/videos-of-steve-jobs-announcing-the-apple-macintosh-in-1984-and-the-iphone-in-2007/</guid>
		<description><![CDATA[Some history now &#8230; Steve Jobs announcing the Apple Macintosh in 1984 &#8230;
 
And in 2007 Steve Jobs announcing the iPhone &#8230; 



]]></description>
			<content:encoded><![CDATA[<p>Some history now &#8230; Steve Jobs announcing the Apple Macintosh in 1984 &#8230;</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=8631701936876784775&#038;hl=en" flashvars=""> </embed></p>
<p>And in 2007 Steve Jobs announcing the iPhone &#8230; </p>
<p><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/ScJMBhgb790"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ScJMBhgb790" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationexamples.com/videos-of-steve-jobs-announcing-the-apple-macintosh-in-1984-and-the-iphone-in-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
